Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 43.71
$ 98.13
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 57.56
$ 41.00
$ 79.96
$ 61.51
$ 64.00
$ 54.40
$ 51.99
$ 39.99
$ 79.00
$ 93.00
$ 47.00
$ 86.26
$ 66.35
$ 120.00
$ 96.99
$ 39.95
$ 24.95
$ 71.00