Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 43.71
$ 98.13
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 49.95
$ 90.49
$ 69.61
$ 107.00
$ 81.00
$ 57.00
$ 31.00
$ 32.00
$ 22.00
$ 216.00
$ 45.00
$ 65.34
$ 50.26
$ 59.00
$ 49.00
$ 140.00
$ 37.00
$ 99.95
$ 74.96