Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 43.71
$ 98.13
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 109 | 67.6 | 64.3 | 124 |
M | 115 | 68.9 | 66.2 | 130 |
L | 123 | 70.5 | 68.1 | 138 |
XL | 131 | 72.1 | 70 | 146 |
2XL | 103 | 66.3 | 62.4 | 118 |
Elasticity | Low |
$ 52.67
$ 44.00
$ 88.22
$ 67.86
$ 50.00
$ 31.00
$ 76.88
$ 59.14
$ 72.26
$ 132.00
$ 37.00
$ 84.45
$ 64.96
$ 64.90
$ 49.92
$ 90.00
$ 24.99
$ 18.74